|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
YMCA > KPCC > Events > Plan An Event > Birthday Parties |
||||||||||||||||||||||||||||||||||||||||||||||||
Birthday Parties
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Participants | Hourly Rate (HK$), Including Instructor Fee | Instructors(s) | |||
|---|---|---|---|---|---|
| Skating | Hockey | Climbing | |||
| 10 or less | $1000 | $1200 | $1100 | 1 | |
| 11 to 20 | $1000 | $1400 | $1320 | 2 | |
| 21 to 30 | $1650 | $1850 | $1815 | 3 | |
| 31 to 40 | $2000 | $2200 | $2200 | 4 | |
| BBQ Stove | HK$300 per hour per stove, with use of Open Area | ||||
| Open Area | HK$200 per hour | 2 x (3mx3m) Marques, 2 Tables and 20 Chairs are available for your decorations, food and gifts | |||
| Function Room | HK$300 per hour, with air-conditioning | ||||
Remarks:
For more information, please download the KPCC Function Information Letter and Application Form, or contact Ms. Kimmy Tai on 2782-6682 or kpccadmin@ymcahk.org.hk.
Copyright © YMCA of Hong Kong
About Us :
School Programmes :
Courses :
Events :
Leagues :
HK Inline Cup