5 Divisions |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
2004 Hong Kong Inline Cup
|
|||||||||||||||||||||||||||||||||||
We are happy to announce that Sports Performance will be at the HKIC this year acting as Tournament Medical Officers.
| 28/11/2004 | After 36 minutes of regulation play, 5 minutes of overtime and 2 rounds of shoot-outs, Team Gryphon win the Hong Kong Inline Cup over Jedi Tiger Knights. |
| 28/11/2004 | Junior Ladies Team Australia take the Ladies Division Cup in a 7-2 win over HK Dragons Ladies. |
| 28/11/2004 | Day 7 starts well for Hong Kong as Team Phoenix win Plate in cleanly contested final against Team Korea. |
| 27/11/2004 | Team Gryphon come from behind to eliminate defending Champions, Team Digi. Bring on Day 7! |
| 27/11/2004 | Jedi Tiger Knights pull the plug on HK Dragons with a confident 6-2 win. |
| 27/11/2004 | Team Korea come out strong against National Taiwan College of Physical Education to book second berth in Plate Final. |
| 27/11/2004 | Team Phoenix edge past Team Tour Taiwan to progress to Plate Final. |
| 27/11/2004 | HK Dragons Ladies eliminate Team Barbie 7 to 1 to book place in Ladies Final. |
| 27/11/2004 | Junior Ladies Team Australia book a place in the Ladies Final after defeating AIHS Almondz 9-1 |
| 27/11/2004 | HK Dragons earn 4th berth in Cup Semi's following 3-1 defeat of TNT Black |
| Rosters |
M | L | 10 | 12 | 14 |
| Schedule |
Adult | Youth |
| Results |
Adult | Youth |
| Stats |
M | L | 10 | 12 | 14 |



Copyright © YMCA of Hong Kong
About Us :
School Programmes :
Courses :
Events :
Leagues :
HK Inline Cup